$ 58.756 contado
$67.536 en 3 cuotas
Tambien podes pagar con:
P/N | PS-SPD-0500NPCW-W |
---|---|
WATTS | 500W |
VENTILADOR RGB | No |
FACTOR DE FORMA | ATX |
TIPO | Intel ATX 12V 2.3 |
COLOR | Black |
OPERATING TEMPERATURE | 5℃ to +40℃ |
SISTEMA DE REFRIGERACIÓN | 120mm Fan: 1800 R.P.M. ± 10% |
EFFICIENCY | 82-86% efficiency @ 20-100% load |
MTBF | 100,000 hrs minimum |
P/N | LTP-0550P-2 |
---|---|
WATTS | 550W |
VENTILADOR RGB | No |
FACTOR DE FORMA | ATX |
MODELO | LTP-550AL2NK |
TIPO | ATX 12V 2.3 |
MAX. OUTPUT CAPACITY | 550W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm x 86mm x 140mm |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec. |
HOLD UP TIME | >16msec |
INPUT CURRENT | 7A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 230V |
OPERATING TEMPERATURE | +5℃ to +35℃ |
OPERATING HUMIDITY | 20% to 85%,non-condensing |
STORAGE TEMPERATURE | -40℃ to +55℃ |
STORAGE HUMIDITY | 10% to 95%, non-condensing |
SISTEMA DE REFRIGERACIÓN | 120mm Fan: 1800±10% RPM |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE, TUV SUD, CB, EAC and RCM certified. |
PCI-E 6+2PIN | 6+2pin PCI-E Connector x 2 |
© UnitGames.com.ar. Todos los derechos reservados.